As on : 23 Dec, 2024 | 09:54
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK MRF 27-Feb-2025 130500.00 0.39 195.00 2.63
FUTSTK SHREECEM 27-Feb-2025 26748.85 0.00 550.00 0.00
FUTSTK ABBOTINDIA 27-Feb-2025 28796.90 -1.15 560.00 0.00
FUTSTK PAGEIND 27-Feb-2025 49100.00 -0.36 615.00 0.00
FUTSTK SUPREMEIND 27-Feb-2025 4912.25 0.35 750.00 0.00
FUTSTK BOSCHLTD 27-Feb-2025 34942.85 0.00 1325.00 0.00
FUTSTK CYIENT 27-Feb-2025 1950.00 -0.41 1800.00 0.00
FUTSTK GLENMARK 27-Feb-2025 1559.75 0.59 2925.00 0.00
FUTSTK APOLLOHOSP 27-Feb-2025 7300.00 -0.33 3750.00 0.00
FUTSTK OFSS 27-Feb-2025 12364.60 0.24 3850.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )